SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.Welcome to MQS-Shop, your one-stop online store for metrology products and a UKAS accredited calibration laboratory No. 0373.
Surftest SJ-410 Series 178-Portable Surface Series 178 FEATURES The new SJ-411 has numerous innovative features combined with high accuracy and a competitive price makes this instrument the new leader in its class. Both skidded and skidless measurement are possible with this series. Equipped with 46 roughness parameters that conform to the latest ISO, DIN, ANSI, and JIS standards. A wide-range, high-resolution detector and a drive unit provide superior high accuracy measurement in its class. Detector Measuring range: 800μm Resolution: 0.000125μm (at 8μm range) Drive unit Straightness/traverse length SJ-411: 0.3μm/25mm SJ-412: 0.5μm/50mm Ultra-fine steps, straightness and waviness can be measured by using the skidless measurement function. The handheld data processing unit and the 5.7-inch color graphic LCD touch-panel provides superior readability and operability. The LCD also includes a backlight for improved visibility in dark environments. The excellent user interface provides intuitive and easy-to-understand operability. Measured data can be output to a PC with optional RS-232C or USB cable. Digital filter function for non-distorted roughness profiles. GO/NG judgment function. Auto-calibration function. The display interface supports 16 languages, which can be freely switched. Simplified contour analysis function supports the four types of measurement: step, level change, area and coordinate difference. Access to each feature can be password protected, which prevents unintended operations and allows you to protect your settings. The optional attachments for mounting on a column stand significantly increase the operability.
Model | SJ-411 |
---|---|
Power supply | Two-way power supply: battery (rechargeable Ni-MH battery) and AC adapter *Charging time: about 4 hours (may vary due to ambient temperature) *Endurance: about 1500 measurements (differs slightly due to use conditions / environment) |
Measuring Speed | 0.05, 0.1, 0.2, 0.5, 1.0mm/s (0.002, 0.004, 0.02, 0.04 inch/s) |
Stylus tip radius | 90°/5µm (200µinch) |
Detector measuring force | 4mN |
External I/O | USB I/F. Digital output, Printer output, RS-232C I/F, Foot SW I/F |
Data storage | Memory card |
Detector Conical taper angle | 90º |
Applicable standards | JIS ’82 / JIS ’94 / JIS ’01 / ISO ’97 / ANSI / VDA |
Evaluation parameters | Ra, Rc, Ry, Rz, Rq, Rt, Rmax*1 , Rp, Rv, R3z, Rsk, Rku, Rc, RPc, Rsm, Rz1max*2 , S, HSC, RzJIS*3 , Rppi, R∆a, R∆q, Rlr, Rmr, Rmr(c), R c, Rk, Rpk, Rvk, Mr1, Mr2, A1, A2, Vo, λa, λq, L0, Rpm, tp*4 , Htp*4 , R, Rx, AR, W, AW, Wx, Wte, Possible Customize |
Analysis graphs | Bearing area curve / Amplitude distribution curve |
Filters | Gaussian, 2CR75, PC75 |
Cut off length | 0.08, 0.25, 0.8, 2.5, 8.0mm 2.5, 8.0, 25mm (100, 320, 1000µinch) |
Sampling length | 0.08, 0.25, 0.8, 2.5, 8.0, 25.0mm |
Number of Sampling lengths | ×1, ×2, ×3, ×4, ×5, ×6, ×7, ×8, ×9, ×10, ×11, ×12, ×13, ×14, ×15, ×16, ×17, ×18, ×19, ×20 |
Standard accessories | Detector*7 , Stylus*8 , Roughness specimen 270732 Printing paper 12BAL402 Touch-screen protection sheet 12BAG834 Touch pen 12AAN041 Carrying case AC adapter, Philips screwdriver, Strap for stylus pen, Operation manual, Quick reference manual, Warranty |
Measuring range X axis | 25mm/1'' |
Measuring Range Z Axis | 800µm, 80µm, 8µm *Up to 2,400µm with an optional stylus |
Printing Function | Measurement conditions / Calculation results / GO / NG judgement result / Calculation results for each sampling length / Measurement curve / BAC / ADC / Environmental setting information |
Additional Details | Part No.=178-581-02 | Model No.=SJ-411| MEASURING RANGE =25mm / 1 inch (X axis, SJ-411), 800µm, 80µm, 8µm (Z1 axis)| MEASURING SPEED =0.05, 0.1, 0.2, 0.5, 1.0mm/s (0.002, 0.004, 0.02, 0.04 inch/s)| MEASURING METHOD= Skidless / skidded measurement| DRIVE UNIT= 128 x 35.8 x 46.6mm (5.04 x 1.41 x 1.83 inch) (Size), 0.6kg (Mass)| MEASURING FORCE =4Mn| RESOLUTION= 0.001µm| STYLUS TIP RADIUS =60°/ 2µm| POWER CONSUMPTION =50W| OUTPUT=External I/OUSB I/F, Digimatic output, RS-232C I/F, External SW I/F| POWER SUPPLY =Two-way power supply: battery (recharageable Ni-MH battery) and AC adapter. Charging time: 4 hours. Endurance: 1500 measurements (differs slighty due to conditions/environment)| BASE SIZE=275 x 198 x 109mm (10.83 x 4.29 x 7.80")| MASS=1.7kg (Display unit), 0.4kg (Height adjustment unit), 0.6kg (Drive unit)| |
Select product(s) to see addons appear.
This message only appears in theme editor.Free Shipping
Free shipping on orders over £250 (Subject to Terms & Conditions)
Satisfied or refunded
If your not fully satisfied with your purchase return the item with in 14 days for a full refund (Subject to Terms & Conditions)
Customer Support
Contact our customer support team via email or call our hotline number
Secure payments
We offer multiple secure payment options